Silver Creek Reservoir trout stocking
Marion County, Oregon
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateMay 31–Jun 4, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,135 fish | SourceODFW |
| DateMay 17–May 21, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,935 fish | SourceODFW |
| DateApr 26–Apr 30, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,066 fish | SourceODFW |
| DateApr 19–Apr 23, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,598 fish | SourceODFW |
| DateFeb 8–Feb 12, 2027 UpcomingWeek only · day not announced | Species & quantityTrout500 fish | SourceODFW |
| DateMay 18–May 22, 2026 Week only · day not announced | Species & quantityTrout1,935 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.