Mt. Hood Pond trout stocking
Multnomah County, Oregon
Search another waterbody
Next stocking
Latest past stocking
No past stocking data available
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 11–Oct 15, 2027 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout306 fish | SourceODFW |
| DateSep 27–Oct 1, 2027 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout306 fish | SourceODFW |
| DateSep 13–Sep 17, 2027 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout306 fish | SourceODFW |
| DateMay 24–May 28, 2027 UpcomingWeek only · day not announced | Species & quantityTrout400 fish | SourceODFW |
| DateMay 10–May 14, 2027 UpcomingWeek only · day not announced | Species & quantityTrout200 fish | SourceODFW |
| DateApr 26–Apr 30, 2027 UpcomingWeek only · day not announced | Species & quantityTrout666 fish | SourceODFW |
| DateApr 12–Apr 16, 2027 UpcomingWeek only · day not announced | Species & quantityTrout666 fish | SourceODFW |
| DateMar 8–Mar 12, 2027 UpcomingWeek only · day not announced | Species & quantityTrout666 fish | SourceODFW |
| DateFeb 8–Feb 12, 2027 UpcomingWeek only · day not announced | Species & quantityTrout666 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.