Henry Hagg Lake trout stocking
Washington County, Oregon
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 18–Oct 22, 2027 UpcomingWeek only · day not announced | Species & quantityTrout4,100 fish | SourceODFW |
| DateSep 20–Sep 24, 2027 UpcomingWeek only · day not announced | Species & quantityTrout4,100 fish | SourceODFW |
| DateJun 7–Jun 11, 2027 UpcomingWeek only · day not announced | Species & quantityTrout560 fish | SourceODFW |
| DateMay 31–Jun 4, 2027 UpcomingWeek only · day not announced | Species & quantityTrout5,026 fish | SourceODFW |
| DateMay 24–May 28, 2027 UpcomingWeek only · day not announced | Species & quantityTrout4,026 fish | SourceODFW |
| DateMay 17–May 21, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,000 fish | SourceODFW |
| DateMay 10–May 14, 2027 UpcomingWeek only · day not announced | Species & quantityTrout4,000 fish | SourceODFW |
| DateMay 3–May 7, 2027 UpcomingWeek only · day not announced | Species & quantityTrout3,375 fish | SourceODFW |
| DateApr 26–Apr 30, 2027 UpcomingWeek only · day not announced | Species & quantityTroutReported amounts vary
Quantity detailsOffice reports shown separately; amounts are not added together. Willamette / Clackamas: 3,535 fish 2,335 legal-size · 1,200 trophy · 0 brood. Fingerlings: 0 (excluded from displayed count). Willamette / N Willamette Watershed District: 5,500 fish 4,000 legal-size · 1,500 trophy · 0 brood. Fingerlings: 0 (excluded from displayed count). |
SourceODFW |
| DateApr 5–Apr 9, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,200 fish | SourceODFW |
| DateMar 29–Apr 2, 2027 UpcomingWeek only · day not announced | Species & quantityTrout4,000 fish | SourceODFW |
| DateMar 22–Mar 26, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,000 fish | SourceODFW |
| DateMar 15–Mar 19, 2027 UpcomingWeek only · day not announced | Species & quantityTrout800 fish | SourceODFW |
| DateFeb 22–Feb 26, 2027 UpcomingWeek only · day not announced | Species & quantityTrout12,000 fish | SourceODFW |
| DateFeb 8–Feb 12, 2027 UpcomingWeek only · day not announced | Species & quantityTrout800 fish | SourceODFW |
| DateOct 19–Oct 23, 2026 Week only · day not announced | Species & quantityTrout4,100 fish | SourceODFW |
| DateSep 21–Sep 25, 2026 Week only · day not announced | Species & quantityTrout4,100 fish | SourceODFW |
| DateJun 1–Jun 5, 2026 Week only · day not announced | Species & quantityTrout2,950 fish | SourceODFW |
| DateMay 25–May 29, 2026 Week only · day not announced | Species & quantityTrout4,026 fish | SourceODFW |
| DateMay 18–May 22, 2026 Week only · day not announced | Species & quantityTrout2,000 fish | SourceODFW |
| DateMay 11–May 15, 2026 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout4,000 fish | SourceODFW |
| DateMay 4–May 8, 2026 No longer on the current scheduleWeek only · day not announced | Species & quantityTrout3,635 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.