Harriet Lake trout stocking
Clackamas County, Oregon
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateAug 23–Aug 27, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,167 fish | SourceODFW |
| DateJul 12–Jul 16, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,665 fish | SourceODFW |
| DateMay 31–Jun 4, 2027 UpcomingWeek only · day not announced | Species & quantityTrout3,335 fish | SourceODFW |
| DateMay 24–May 28, 2027 UpcomingWeek only · day not announced | Species & quantityTroutReported amounts vary
Quantity detailsOffice reports shown separately; amounts are not added together. Willamette / office not specified: 1,700 fish 0 legal-size · 1,700 trophy · 0 brood. Fingerlings: 0 (excluded from displayed count). Willamette / Clackamas: 2,000 fish 2,000 legal-size · 0 trophy · 0 brood. Fingerlings: 0 (excluded from displayed count). |
SourceODFW |
| DateMay 17–May 21, 2027 UpcomingWeek only · day not announced | Species & quantityTrout100 fish | SourceODFW |
| DateApr 12–Apr 16, 2027 UpcomingWeek only · day not announced | Species & quantityTrout44 fish | SourceODFW |
| DateApr 5–Apr 9, 2027 UpcomingWeek only · day not announced | Species & quantityTrout2,666 fish | SourceODFW |
| DateAug 24–Aug 28, 2026 Week only · day not announced | Species & quantityTrout2,167 fish | SourceODFW |
| DateJul 13–Jul 17, 2026 Week only · day not announced | Species & quantityTrout2,665 fish | SourceODFW |
| DateJun 1–Jun 5, 2026 Week only · day not announced | Species & quantityTrout3,335 fish | SourceODFW |
| DateMay 25–May 29, 2026 Week only · day not announced | Species & quantityTrout2,000 fish | SourceODFW |
| DateMay 18–May 22, 2026 Week only · day not announced | Species & quantityTrout2,250 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.