Bradley Lake trout stocking
Coos County, Oregon
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateOct 18–Oct 22, 2027 UpcomingWeek only · day not announced | Species & quantityTrout800 fish | SourceODFW |
| DateOct 11–Oct 15, 2027 UpcomingWeek only · day not announced | Species & quantityTrout800 fish | SourceODFW |
| DateApr 26–Apr 30, 2027 UpcomingWeek only · day not announced | Species & quantityTrout3,000 fish | SourceODFW |
| DateApr 5–Apr 9, 2027 UpcomingWeek only · day not announced | Species & quantityTrout200 fish | SourceODFW |
| DateMar 29–Apr 2, 2027 UpcomingWeek only · day not announced | Species & quantityTrout3,000 fish | SourceODFW |
| DateMar 15–Mar 19, 2027 UpcomingWeek only · day not announced | Species & quantityTrout200 fish | SourceODFW |
| DateFeb 22–Feb 26, 2027 UpcomingWeek only · day not announced | Species & quantityTrout3,000 fish | SourceODFW |
| DateOct 12–Oct 16, 2026 Week only · day not announced | Species & quantityTrout1,600 fish | SourceODFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Map locations and distances use a representative waterbody or access point, not the exact stocking location. Check the original source for access details.
Available history varies by source. Other agencies or operators may also stock this waterbody.
Source checked successfully
Last successful check: Nov 17, 2026 at 7:00 PM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.