California Trout Stocking
Find upcoming stocking dates and past trout stocking information from CDFW and local agencies and operators.
Find a lake or waterbody
Showing 101–125 of 387 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| Merced River, Section IMerced County | No upcoming dates in our collected records. | |
| Powerhouse StreamTuolumne County | No upcoming dates in our collected records. | |
| Ruth ReservoirTrinity County | No upcoming dates in our collected records. | |
| Shaver LakeFresno County | No upcoming dates in our collected records. | |
| Silver LakeAmador County | No upcoming dates in our collected records. | |
| Trinity River, above Clair Engle LakeTrinity County | No upcoming dates in our collected records. | |
| Trinity River East ForkTrinity County | No upcoming dates in our collected records. | |
| Trinity River Stuart ForkTrinity County | No upcoming dates in our collected records. | |
| White Pines LakeCalaveras County | No upcoming dates in our collected records. | |
| Convict LakeMono County | No upcoming dates in our collected records. |
Oct 19–Oct 23, 2026
Week inferred from ‘this week’ in the 2026-10-23 resort report · exact day unknown
Rainbow trout · 600 lb
Source: Convict Lake Resort
|
| Crater LakeLassen County | No upcoming dates in our collected records. | |
| Lake BerryessaNapa County | No upcoming dates in our collected records. | |
| Big Bear LakeSan Bernardino County | No upcoming dates in our collected records. | |
| Bishop Creek, Middle ForkInyo County | No upcoming dates in our collected records. | |
| Bishop Creek, South ForkInyo County | No upcoming dates in our collected records. | |
| Trumbull LakeMono County | No upcoming dates in our collected records. | |
| Virginia Lake LowerMono County | No upcoming dates in our collected records. | |
| Virginia Lake UpperMono County | No upcoming dates in our collected records. | |
| Halsey ForebayPlacer County | No upcoming dates in our collected records. | |
| Shasta LakeShasta County | No upcoming dates in our collected records. | |
| Tulloch LakeCalaveras, Tuolumne Counties | No upcoming dates in our collected records. | |
| Battle Creek South ForkTehama County | No upcoming dates in our collected records. | |
| Bishop Creek LowerInyo County | No upcoming dates in our collected records. | |
| Fuller LakeNevada County | No upcoming dates in our collected records. | |
| Green Valley LakeSan Bernardino County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from CDFW and local agencies and operators. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official CDFW stocking information ↗