California Trout Stocking
Find upcoming stocking dates and past trout stocking information from CDFW and local agencies and operators.
Find a lake or waterbody
Showing 376–387 of 387 results
Current and upcoming dates first, then the most recent past dates. Select a waterbody for its full history and sources.
| Lake or waterbody name | Next stocking | Latest past stocking |
|---|---|---|
| River Walk LakeKern County | No upcoming dates in our collected records. | |
| Sugar Pine ReservoirPlacer County | No upcoming dates in our collected records. | |
| Cachuma LakeSanta Barbara County | No upcoming dates in our collected records. |
Jan 26–Feb 1, 2026
Week inferred from ‘last week’ in the 2026-02-02 release · exact day unknown
Rainbow Trout · 5,000 lb
Source: Santa Barbara County Parks
|
| Bogart Park PondRiverside County | No upcoming dates in our collected records. | |
| Ford Park PondsSan Bernardino County | No upcoming dates in our collected records. | |
| Rancho Seco LakeSacramento County | No upcoming dates in our collected records. | |
| Temescal LakeAlameda County | No upcoming dates in our collected records. | |
| Lakeshore Park PondAlameda County | No upcoming dates in our collected records. | |
| Greer Park LakeOrange County | No upcoming dates in our collected records. | |
| Casitas LakeVentura County | No upcoming dates in our collected records. | |
| Reseda Park LakeLos Angeles County | No upcoming dates in our collected records. | |
| Woodward ReservoirStanislaus County | No upcoming dates in our collected records. |
Stocking schedules may change. A past scheduled date does not confirm that stocking occurred.
About this stocking data
We bring together published stocking information from CDFW and local agencies and operators. Coverage varies by waterbody, and other sources may publish additional stockings.
Missing dates do not mean a waterbody is not stocked. Past data includes only the records we have collected, not a complete stocking history. Each waterbody page links to its sources and shows when they were last checked.
View official CDFW stocking information ↗