Lake Jennings trout stocking
San Diego County, California
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateApr 19–Apr 25, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateApr 5–Apr 11, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateMar 22–Mar 28, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateMar 8–Mar 14, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateFeb 22–Feb 28, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateFeb 8–Feb 14, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateJan 25–Jan 31, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateJan 11–Jan 17, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateDec 28–Jan 3, 2027 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateDec 14–Dec 20, 2026 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateNov 30–Dec 6, 2026 UpcomingWeek only · day not announced | Species & quantityTrout1,500 lb | SourceLake Jennings / Helix Water District |
| DateNov 22–Nov 28, 2026 UpcomingWeek only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 16–Nov 22, 2026 This weekWeek only · day not announced | Species & quantityTrout2,500 lb | SourceLake Jennings / Helix Water District |
| DateMar 1–Mar 7, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 15–Feb 21, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJan 18–Jan 24, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJan 4–Jan 10, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateDec 14–Dec 20, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 30–Dec 6, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
CDFW
California Department of Fish and Wildlife
Source checked successfully
Last successful check: Nov 18, 2026 at 6:30 AM PST
A successful check does not confirm a stocking delivery.
Automatic checks paused
No successful source check recorded.
Showing the records already collected.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.