Kings River, Below Pine Flat Dam trout stocking
Fresno County, California
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateMay 3–May 9, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateApr 19–Apr 25, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateApr 5–Apr 11, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMar 29–Apr 4, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMar 22–Mar 28, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMar 15–Mar 21, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMar 8–Mar 14, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 15–Feb 21, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 8–Feb 14, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 1–Feb 7, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJan 25–Jan 31, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJan 11–Jan 17, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateDec 28–Jan 3, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateDec 21–Dec 27, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateDec 14–Dec 20, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateDec 7–Dec 13, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 23–Nov 29, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 16–Nov 22, 2025 No longer on the current scheduleWeek only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 2–Nov 8, 2025 No longer on the current scheduleWeek only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
CDFW
California Department of Fish and Wildlife
Source checked successfully
Last successful check: Nov 18, 2026 at 6:30 AM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.