Kern River, Section 5 trout stocking
Kern, Tulare Counties, California
Search another waterbody
Next stocking
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateNov 15–Nov 21, 2026 This weekWeek only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 8–Nov 14, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateOct 25–Oct 31, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateSep 27–Oct 3, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateSep 20–Sep 26, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateSep 13–Sep 19, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJul 12–Jul 18, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJun 28–Jul 4, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJun 7–Jun 13, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMay 31–Jun 6, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMay 10–May 16, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMay 3–May 9, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateApr 26–May 2, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateApr 19–Apr 25, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateApr 5–Apr 11, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMar 22–Mar 28, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMar 8–Mar 14, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 22–Feb 28, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 1–Feb 7, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJan 18–Jan 24, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateJan 4–Jan 10, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateDec 14–Dec 20, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 30–Dec 6, 2025 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateNov 2–Nov 8, 2025 No longer on the current scheduleWeek only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
CDFW
California Department of Fish and Wildlife
Source checked successfully
Last successful check: Nov 18, 2026 at 6:30 AM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.