Kern River, Section 3 trout stocking
Kern County, California
Search another waterbody
Next stocking
No upcoming dates in our collected records.
Latest past stocking
Stocking history & plans
| Date | Species & quantity | Source |
|---|---|---|
| DateApr 19–Apr 25, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateApr 5–Apr 11, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateMar 15–Mar 21, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 22–Feb 28, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
| DateFeb 1–Feb 7, 2026 Week only · day not announced | Species & quantityTroutAmount not published | SourceCDFW |
Sources & coverage
Schedules can change. A past scheduled date does not confirm a stocking.
Available history varies by source. Other agencies or operators may also stock this waterbody.
CDFW
California Department of Fish and Wildlife
Source checked successfully
Last successful check: Nov 18, 2026 at 6:30 AM PST
A successful check does not confirm a stocking delivery.
Missing dates do not mean no stocking occurred. Check the original sources for schedule changes, current access and fishing rules.